| Commercieel | Merk | Typenummer | Apparaatnaam | Servicenummer | Machinecode | Productie |
|---|---|---|---|---|---|---|
AC5500/09 | Ufesa | 550009 | CICERIS 1800 OHNE DUALFILTERBEUTEL | 01-12-06 tot 01-06-07 | ||
AC5518/06 | Ufesa | 551806 | CICERIS 1800W MAX.CERAMIC&PARQUET | 01-03-05 tot 01-11-05 | ||
AT4218/06 | Ufesa | 421806 | CICERIS 1800W | vanaf 01-03-05 | ||
AC5500/06 | Ufesa | 550006 | CICERIS 1800 OHNE DUALFILTERBEUTEL | vanaf 01-03-05 | ||
AT4217/06 | Ufesa | 421706 | CICERIS 1700W | vanaf 01-03-05 | ||
BGS61842/01 | Bosch | 6184201 | BOSCH ROXX'X | |||
BSA2100UC/06 | Bosch | 2100 | COMPACT PLUS 1200W/11AMPS | vanaf 01-03-05 | ||
BSA2101UC/06 | Bosch | 2101 | BSA2101UC06 | vanaf 01-01-06 | ||
BSA2200UC/06 | Bosch | 2200 | COMPACT PLUS 1200W/11AMPS | vanaf 01-03-05 | ||
BSA2602/06 | Bosch | 260206 | SPHERA 26 1600W | 01-03-05 tot 01-07-06 | ||
BSA2733/06 | Bosch | 273306 | BOSCH SPHERA 27 1700W | vanaf 01-03-05 | ||
BSA2801/06 | Bosch | 280106 | BSA280106 | vanaf 01-06-05 | ||
BSA2877/06 | Bosch | 287706 | PRO HYGIENIC 1800W | vanaf 01-03-05 | ||
BSA2880GB/06 | Bosch | 2880 | SPHERA 28 CYCLE TECH HEPA FILTR.1800W | vanaf 01-03-05 | ||
BSA3100/06 | Bosch | 310006 | SPHERA 31 2100 W | 01-12-08 tot 01-02-10 | ||
BSA52000/06 | Bosch | 5200006 | SPHERA 30 2000W | vanaf 01-03-08 | ||
BSD2600/06 | Bosch | 260006 | SPHERA 26 1600 W | vanaf 01-03-05 | ||
BSG42000/06 | Bosch | 4200006 | TERROSSA 2000W | vanaf 01-03-05 | ||
BSG61266/03 | Bosch | 6126603 | BOSCH LOGO ENERGY COMPRESSOR TECHNOLOGY HEPA | 01-11-08 tot 01-04-10 | ||
BSG61663/03 | Bosch | 6166303 | BOSCH PARQUET LOGO COMPRESSOR TECHNOLOGY | |||
BSG61666GB/03 | Bosch | 61666 | BOSCH LOGO COMPRESSOR TECHNOLOGY HEPA | vanaf 01-07-06 | ||
BSG61822GB/02 | Bosch | 61822 | PROPARQUET PLUS HEPA 1800W | vanaf 01-03-78 | ||
BSG61830/03 | Bosch | 6183003 | LOGO HEPA 1800W | vanaf 01-07-06 | ||
BSG61831/02 | Bosch | 6183102 | LOGO HEPA 1800 W | vanaf 01-04-05 | ||
BSG61832/02 | Bosch | 6183202 | BOSCH LOGO HEPA PLUS 1800W | vanaf 01-09-05 | ||
BSG61877GB/03 | Bosch | 61877 | PRO HYGIENIC HEPA 1800W | vanaf 01-07-06 | ||
BSG61922/03 | Bosch | 6192203 | LLOGO PROPARQUET II 2000W | 01-11-08 tot 01-09-10 | ||
BSG6192CH/03 | Bosch | 6192 | LLOGO PROPARQUET II 2000W | vanaf 01-07-06 | ||
BSG62023/03 | Bosch | 6202303 | BOSCH LOGO PROPARQUET 3 2000W | 01-11-08 tot 01-03-10 | ||
BSG62080/02 | Bosch | 6208002 | LOGO BAGLESS 2200 W | vanaf 01-04-05 | ||
BSG62082/02 | Bosch | 6208202 | LOGO BAGLESS SIN BOLSA 2000 W | vanaf 01-06-05 | ||
BSG62085/02 | Bosch | 6208502 | BOSCH LOGO BAGLESS 2000 W | vanaf 01-03-06 | ||
BSG71266/07 | Bosch | 7126607 | BOSCH FORMULA HYGIENIXX PRO ENERGY COMPRESSOR TECHNOLOGY HEP | vanaf 01-07-07 | ||
BSG71266GB/07 | Bosch | 71266 | BOSCH FORMULA HYGIENIXX PRO ENERGY COMPRESSOR TECHNOLOGY HEP | 01-11-08 tot 01-12-10 | ||
BSG71310UC/07 | Bosch | 71310 | FORMULA 1400 W / 12 AMPS | vanaf 01-04-06 | ||
BSG71636/11 | Bosch | 7163611 | BOSCH PRO SILENCE COMPRESSOR TEHNOLOGY DOUBLE HEPA | 01-11-08 tot 01-09-11 | ||
BSG71666/14 | Bosch | 7166614 | BOSCH FORMULA HYGIENIXX COMPRESSOR TECHNOLOGY HEPA | 01-11-08 tot 01-11-09 | ||
BSG71800/07 | Bosch | 7180007 | FORMULA 1800W | vanaf 01-04-06 | ||
BSG71800GB/07 | Bosch | 71800 | BOSCH FORMULA HYGIENIXX 1800 W | vanaf 01-04-06 | ||
BSG71810/04 | Bosch | 7181004 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71810CH/04 | Bosch | 71810 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71810GB/07 | Bosch | 71810 | FORMULA 1800W | vanaf 01-04-06 | ||
BSG71825/04 | Bosch | 7182504 | FORMULA PROANIMAUX 1800W | vanaf 01-03-05 | ||
BSG71825AU/04 | Bosch | 71825 | FORMULA PRO PETS 1800W | vanaf 01-03-05 | ||
BSG71825GB/04 | Bosch | 71825 | FORMULA PROPETS 1800W | vanaf 01-03-05 | ||
BSG71826/07 | Bosch | 7182607 | FORMULA 1800W | vanaf 01-04-06 | ||
BSG71830/07 | Bosch | 7183007 | FORMULA HEPA 1800W | vanaf 01-04-06 | ||
BSG71830AU/07 | Bosch | 71830 | FORMULA HEPA 1800W | vanaf 01-04-06 | ||
BSG71835/07 | Bosch | 7183507 | BOSCH FORMULA HEPA 1800 WATT | 01-04-06 tot 01-01-09 | ||
BSG71840/04 | Bosch | 7184004 | FORMULA HEPA 1800W | vanaf 01-03-05 | ||
BSG71840/07 | Bosch | 7184007 | FORMULA HEPA 1800W | tot 01-12-08 | ||
BSG71842/07 | Bosch | 7184207 | BOSCH FORMULA HEPA PLUS 1800W | vanaf 01-04-06 | ||
BSG71842/16 | Bosch | 7184216 | BOSCH FORMULA HEPA PLUS 1800W | tot 01-01-10 | ||
BSG71866/07 | Bosch | 7186607 | FORMULA PROSILENCE 1800W | vanaf 01-04-06 | ||
BSG71866AU/07 | Bosch | 71866 | FORMULA PROSILENCE 1800W | vanaf 01-04-06 | ||
BSG72000/04 | Bosch | 7200004 | FORMULA 2000W | vanaf 01-03-05 | ||
BSG72000/13 | Bosch | 7200013 | FORMULA 2000W | tot 01-11-08 | ||
BSG72000/16 | Bosch | 7200016 | FORMULA 2000W | 01-11-09 tot 01-06-13 | ||
BSG72022/07 | Bosch | 7202207 | FORMULA PRO PARQUET 2000 WATT | vanaf 01-04-06 | ||
BSG72025GB/04 | Bosch | 72025 | BOSCH FORMULA PRO PETS 2000 WATT | vanaf 01-02-05 | ||
BSG72070GB/07 | Bosch | 72070 | BOSCH FORMULA PROHYGIENIC HEPA 2000W | 01-02-07 tot 01-03-08 | ||
BSG72077/07 | Bosch | 7207707 | FORMULA PRO HYGIENIC HEPA 2000 WA | 01-04-06 tot 01-05-06 | ||
BSG72200/07 | Bosch | 7220007 | FORMULA POWERMAX 2200W | vanaf 01-04-06 | ||
BSG72200GB/15 | Bosch | 72200 | BOSCH PERFORMANCE 2200W | |||
BSG72212/11 | Bosch | 7221211 | BOSCH FORMULA HYGIENIXX 2200 W | tot 01-11-08 | ||
BSG72222/07 | Bosch | 7222207 | BOSCH FORMULA HYGIENIXX PRO PARQUET HEPA 2200W | vanaf 01-06-06 | ||
BSG72223/11 | Bosch | 7222311 | BOSCH FORMULA HYGIENIXX PROPARQUET 3 HEPA 2200W | 01-11-08 tot 01-12-08 | ||
BSG72225/07 | Bosch | 7222507 | BOSCH FORMULA HYGIENIXX PRO ANIMAL HAIR 2200W | vanaf 01-06-06 | ||
BSG72225/11 | Bosch | 7222511 | BOSCH FORMULA HYGIENIXX PRO ANIMAL HAIR 2200W | 01-11-08 tot 01-12-08 | ||
BSG72225GB/11 | Bosch | 72225 | BOSCH PET & CARPET SPECIALIST 2200W | |||
BSG72226/11 | Bosch | 7222611 | BOSCH FORMULA HYGIENIXX 2200W HEPA | vanaf 01-07-07 | ||
BSG72230/11 | Bosch | 7223011 | BOSCH FORMULA HYGIENIXX HEPA 2200 W | tot 01-11-08 | ||
BSG72233GB/11 | Bosch | 72233 | BOSCH SOLUTION SPECIALIST 2200W | |||
BSG72511/07 | Bosch | 7251107 | BOSCH FORMULA POWERMAXX 2500W | |||
BSGL31266/03 | Bosch | 3126603 | BOSCH GL-30 PRO ENERGY | 01-11-09 tot 01-05-13 | ||
BSGL4022GB/01 | Bosch | 4022 | BOSCH HARD FLOOR SPECIALIST | vanaf 01-06-08 | ||
BSGL41666/01 | Bosch | 4166601 | BOSCH GL-40 COMPRESSOR TECHNOLOGY HEPA | tot 01-12-09 | ||
BSGL42223/01 | Bosch | 4222301 | BOSCH GL-40 PRO PARQUET HEPA 2200W | vanaf 01-12-07 | ||
BSGL4223AU/01 | Bosch | 4223 | BOSCH GL-40 AUTOMATIC HEPA PARQUET 2200W | tot 01-10-11 | ||
BSGL42281/01 | Bosch | 4228101 | BOSCH GL-40 BAGLESS HEPA 2200W | 01-12-09 tot 01-12-10 | ||
BX32131/05 | Bosch | 3213105 | BOSCH BX3 HEPA 2100 W | vanaf 01-03-07 | ||
BGS62232/01 | Bosch | 6223201 | BOSCH ROXX´X 2200 WATT | vanaf 01-07-09 | ||
BSA100KA/06 | Bosch | 100 | SPHERA MOBILITY | 01-03-05 tot 01-11-05 | ||
BSA2222UC/06 | Bosch | 2222 | COMPACT PLUS 1200W/11AMPS | vanaf 01-03-05 | ||
BSA2453/09 | Bosch | 245309 | SPHERA 24 1600W | vanaf 01-12-06 | ||
BSA2823/06 | Bosch | 282306 | PRO PARQUET PLUS 1800W HEPA | vanaf 01-05-05 | ||
BSA2835/06 | Bosch | 283506 | POWERGAME 1800W | vanaf 01-03-05 | ||
BSA2880GB/09 | Bosch | 2880 | SPHERA 28 CYCLE TECH HEPA FILTR.1800W | vanaf 01-12-06 | ||
BSD2202/06 | Bosch | 220206 | SPHERA 22 1500 W | vanaf 01-03-05 | ||
BSD2313/06 | Bosch | 231306 | SPHERA 23 1500 W | vanaf 01-03-05 | ||
BSD2501/06 | Bosch | 250106 | SPHERA 25 1500 W | vanaf 01-03-05 | ||
BSD2601/06 | Bosch | 260106 | SPHERA 26 1600 W | 01-03-05 tot 01-01-09 | ||
BSD2800/06 | Bosch | 280006 | SPHERA 28 1800 W | vanaf 01-03-05 | ||
BSG41700GB/06 | Bosch | 41700 | TERROSSA 1700W | vanaf 01-03-05 | ||
BSG41800/06 | Bosch | 4180006 | TERROSSA 1800W | 01-12-08 tot 01-02-10 | ||
BSG61267/03 | Bosch | 6126703 | BOSCH LOGO PRO ENERGY COMPRESSOR TECHNOLOGY HEPA | 01-12-08 tot 01-01-10 | ||
BSG61666/03 | Bosch | 6166603 | BOSCH LOGO COMPRESSOR TECHNOLOGY HEPA | 01-11-08 tot 01-02-10 | ||
BSG61822GB/03 | Bosch | 61822 | PROPARQUET PLUS HEPA 1800W | vanaf 01-07-06 | ||
BSG61830/02 | Bosch | 6183002 | LOGO HEPA 1800W | vanaf 01-04-05 | ||
BSG61831/03 | Bosch | 6183103 | LOGO HEPA 1800 W | vanaf 01-07-06 | ||
BSG61832/03 | Bosch | 6183203 | BOSCH LOGO HEPA PLUS 1800W | tot 01-12-09 | ||
BSG61877GB/02 | Bosch | 61877 | PRO HYGIENIC HEPA 1800W | vanaf 01-03-05 | ||
BSG61922/02 | Bosch | 6192202 | LLOGO PROPARQUET II 2000W | vanaf 01-03-05 | ||
BSG6192CH/02 | Bosch | 6192 | LLOGO PROPARQUET II 2000W | vanaf 01-03-05 | ||
BSG62080/03 | Bosch | 6208003 | LOGO BAGLESS 2200 W | vanaf 01-07-06 | ||
BSG62085/03 | Bosch | 6208503 | BOSCH LOGO BAGLESS 2000 W | vanaf 01-07-06 | ||
BSG71266/11 | Bosch | 7126611 | BOSCH FORMULA HYGIENIXX PRO ENERGY COMPRESSOR TECHNOLOGY HEP | 01-11-08 tot 01-04-11 | ||
BSG71310UC/04 | Bosch | 71310 | FORMULA 1400 W / 12 AMPS | vanaf 01-12-04 | ||
BSG71466/07 | Bosch | 7146607 | BOSCH FORMULA HYGIENIXX COMPRESSOR TECNOLOGY HEPA | |||
BSG71666/07 | Bosch | 7166607 | BOSCH FORMULA HYGIENIXX COMPRESSOR TECHNOLOGY HEPA | 01-11-09 tot 01-01-10 | ||
BSG71800/04 | Bosch | 7180004 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71800GB/04 | Bosch | 71800 | BOSCH FORMULA HYGIENIXX 1800 W | vanaf 01-02-06 | ||
BSG71801/04 | Bosch | 7180104 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71810/07 | Bosch | 7181007 | FORMULA 1800W | vanaf 01-04-06 | ||
BSG71810GB/04 | Bosch | 71810 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71810IL/04 | Bosch | 71810 | FORMULA 1800 WATT | tot 01-03-05 | ||
BSG71825/07 | Bosch | 7182507 | FORMULA PROANIMAUX 1800W | vanaf 01-04-06 | ||
BSG71825AU/07 | Bosch | 71825 | FORMULA PRO PETS 1800W | vanaf 01-04-06 | ||
BSG71826/04 | Bosch | 7182604 | FORMULA 1800W | vanaf 01-03-05 | ||
BSG71830/04 | Bosch | 7183004 | FORMULA HEPA 1800W | vanaf 01-03-05 | ||
BSG71830AU/04 | Bosch | 71830 | FORMULA HEPA 1800W | vanaf 01-03-05 | ||
BSG71835/04 | Bosch | 7183504 | BOSCH FORMULA HEPA 1800 WATT | vanaf 01-11-04 | ||
BSG71840/05 | Bosch | 7184005 | FORMULA HEPA 1800W | vanaf 01-01-06 | ||
BSG71842/04 | Bosch | 7184204 | BOSCH FORMULA HEPA PLUS 1800W | vanaf 01-09-05 | ||
BSG71842/10 | Bosch | 7184210 | BOSCH FORMULA HEPA PLUS 1800W | vanaf 01-11-06 | ||
BSG71866/04 | Bosch | 7186604 | FORMULA PROSILENCE 1800W | vanaf 01-03-05 | ||
BSG71866AU/04 | Bosch | 71866 | FORMULA PROSILENCE 1800W | vanaf 01-03-05 | ||
BSG71877/07 | Bosch | 7187707 | BOSCH FORMULA HYGIENIXX MAXX FOR KIDS HEPA 1800W | vanaf 01-03-07 | ||
BSG72000/07 | Bosch | 7200007 | FORMULA 2000W | vanaf 01-04-06 | ||
BSG72000/15 | Bosch | 7200015 | FORMULA 2000W | |||
BSG72022/04 | Bosch | 7202204 | FORMULA PRO PARQUET 2000 WATT | vanaf 01-03-05 | ||
BSG72022CH/04 | Bosch | 72022 | FORMULA PRO PARQUET 2000 WATT | vanaf 01-03-05 | ||
BSG72025GB/07 | Bosch | 72025 | BOSCH FORMULA PRO PETS 2000 WATT | vanaf 01-04-06 | ||
BSG72077/04 | Bosch | 7207704 | FORMULA PRO HYGIENIC HEPA 2000 WA | 01-03-05 tot 01-05-06 | ||
BSG72200/04 | Bosch | 7220004 | FORMULA POWERMAX 2200W | vanaf 01-10-04 | ||
BSG72200GB/11 | Bosch | 72200 | BOSCH PERFORMANCE 2200W | |||
BSG72212/07 | Bosch | 7221207 | BOSCH FORMULA HYGIENIXX 2200 W | vanaf 01-06-06 | ||
BSG72212/15 | Bosch | 7221215 | BOSCH FORMULA HYGIENIXX 2200 W | 01-11-09 tot 01-09-11 | ||
BSG72222/11 | Bosch | 7222211 | BOSCH FORMULA HYGIENIXX PRO PARQUET HEPA 2200W | vanaf 01-03-07 | ||
BSG72223/15 | Bosch | 7222315 | BOSCH FORMULA HYGIENIXX PROPARQUET 3 HEPA 2200W | 01-11-09 tot 01-09-10 | ||
BSG72225/09 | Bosch | 7222509 | BOSCH FORMULA HYGIENIXX PRO ANIMAL HAIR 2200W | vanaf 01-10-06 | ||
BSG72225/15 | Bosch | 7222515 | BOSCH FORMULA HYGIENIXX PRO ANIMAL HAIR 2200W | 01-11-08 tot 01-12-11 | ||
BSG72225GB/15 | Bosch | 72225 | BOSCH PET & CARPET SPECIALIST 2200W | |||
BSG72230/07 | Bosch | 7223007 | BOSCH FORMULA HYGIENIXX HEPA 2200 W | vanaf 01-06-06 | ||
BSG72230/15 | Bosch | 7223015 | BOSCH FORMULA HYGIENIXX HEPA 2200 W | 01-11-08 tot 01-04-10 | ||
BSG72510/07 | Bosch | 7251007 | BOSCH FORMULA POWERMAXX 2500W | 01-12-09 tot 01-07-10 | ||
BSGL31466/03 | Bosch | 3146603 | BOSCH GL-30 COMPRESSOR TECHNOLOGY | 01-02-10 tot 01-02-11 | ||
BSGL4000GB/01 | Bosch | 4000 | BOSCH ALLROUNDER 2000 WATT | 01-11-08 tot 01-11-12 | ||
BSGL41266/01 | Bosch | 4126601 | BOSCH GL-40 PRO ENERGY COMPRESSOR TECHNOLOGY | 01-11-09 tot 01-10-10 | ||
BSGL41674/01 | Bosch | 4167401 | BOSCH GL-40 COMPRESSOR TECHNOLOGY PARQUET HEPA | 01-12-08 tot 01-03-10 | ||
BSGL42080/01 | Bosch | 4208001 | BOSCH GL-40 BAGLESS 2000W | 01-11-08 tot 01-02-13 | ||
BSGL42232/01 | Bosch | 4223201 | BOSCH GL-40 AUTOMATIC HEPA PARQUET 2200W | 01-11-08 tot 01-11-09 | ||
BSGL42280/01 | Bosch | 4228001 | BOSCH GL-40 BAG & BAGLESS HEPA 2200W | 01-11-09 tot 01-02-13 | ||
BSGL42282/01 | Bosch | 4228201 | BOSCH GL-40 BAGLESS PRO PARQUET HEPA 2200W | 01-11-08 tot 01-12-12 | ||
BX32131/04 | Bosch | 3213104 | BOSCH BX3 HEPA 2100 W | tot 01-02-07 | ||
BGS41266/01 | Bosch | 4126601 | BOSCH RUNN'N PROENERGY HEPA PARQUET | 01-11-12 tot 01-03-13 | ||
BGS41430/01 | Bosch | 4143001 | BOSCH RUNN'N PROSILENCE HEPA PARQUET | 01-10-12 tot 01-02-14 | ||
BGS41433/01 | Bosch | 4143301 | BOSCH RUNN'N | |||
BGS41434/01 | Bosch | 4143401 | BOSCH GS-40 | 01-05-13 tot 01-09-13 | ||
BGS42210/01 | Bosch | 4221001 | BOSCH GS-40 | 01-11-12 tot 01-06-13 | ||
BGS42210IL/01 | Bosch | 42210 | BOSCH RUNN'N HEPA 2200W | 01-12-12 tot 01-04-13 | ||
BGS42211/01 | Bosch | 4221101 | BOSCH RUNN'N HEPA 2200W | 01-10-12 tot 01-10-13 | ||
BGS42212/01 | Bosch | 4221201 | BOSCH GS-40 | 01-10-12 tot 01-09-13 | ||
BGS42230/01 | Bosch | 4223001 | BOSCH RUNN'N HEPA 2200W | 01-04-13 tot 01-10-13 | ||
BGS42234/01 | Bosch | 4223401 | BOSCH RUNN'N | 01-10-12 tot 01-11-13 | ||
BGS42242/01 | Bosch | 4224201 | BOSCH RUNN'N | 01-09-12 tot 01-10-13 | ||
BGS61466/01 | Bosch | 6146601 | ROXX`X PRO ENERGY | |||
BGS61832NL/01 | Bosch | 61832 | BOSCH ROXX'X | |||
BGS618M1/01 | Bosch | 618 | BOSCH ROXX`X EXCLUSIV PARQUET | |||
BGS6225AU/01 | Bosch | 6225 | ROXX´X ANIMAL | |||
BGS6225GB/01 | Bosch | 6225 | GS-60 PET HAIR DOUBLE HEPA | |||
BGS6235GB/01 | Bosch | 6235 | BOSCH GS-60 ULTRA AUTOMATIC | |||
BGS62530/01 | Bosch | 6253001 | ROXX`X PROPOWER 2500W | |||
BGS62531/01 | Bosch | 6253101 | ROXX´X PROPOWER 2500 W 43 LITERS/S AIRFLOW | |||
BGS6SIL1/01 | Bosch | 6 | BOSCH ROXX'X PROSILENCE | |||
BGS6SIL1AU/01 | Bosch | 6 | ROXX´X PROSILENCE | |||
BSG61267/04 | Bosch | 6126704 | BOSCH LOGO PRO ENERGY COMPRESSOR TECHNOLOGY HEPA | |||
BSG61666/04 | Bosch | 6166604 | BOSCH LOGO COMPRESSOR TECHNOLOGY HEPA | 01-08-10 tot 01-02-14 | ||
BSG61832/04 | Bosch | 6183204 | BOSCH LOGO HEPA PLUS 1800W | 01-05-10 tot 01-11-10 | ||
BSG62023/04 | Bosch | 6202304 | BOSCH LOGO PROPARQUET 3 2000W | 01-03-10 tot 01-09-12 | ||
BSG62023/08 | Bosch | 6202308 | BOSCH LOGO PROPARQUET 3 2000W | 01-03-13 tot 01-11-13 | ||
BSG71266/20 | Bosch | 7126620 | BOSCH FORMULA HYGIENIXX PRO ENERGY COMPRESSOR TECHNOLOGY HEP | 01-06-11 tot 01-06-13 | ||
BSG71266GB/17 | Bosch | 71266 | BOSCH FORMULA HYGIENIXX PRO ENERGY COMPRESSOR TECHNOLOGY HEP | |||
BSG71466/14 | Bosch | 7146614 | BOSCH FORMULA HYGIENIXX COMPRESSOR TECNOLOGY HEPA | 01-03-10 tot 01-05-10 | ||
BSG71666/17 | Bosch | 7166617 | BOSCH FORMULA HYGIENIXX COMPRESSOR TECHNOLOGY HEPA | 01-04-10 tot 01-01-11 | ||
BSG71668/07 | Bosch | 7166807 | BOSCH THEONE COMPRESSOR TECHNOLOGY | 01-04-10 tot 01-07-13 | ||
BSG72210/15 | Bosch | 7221015 | BOSCH FORMULA HYGIENIXX 2200W | 01-02-10 tot 01-08-13 | ||
BSG72212/17 | Bosch | 7221217 | BOSCH FORMULA HYGIENIXX 2200 W | |||
BSG72225/17 | Bosch | 7222517 | BOSCH FORMULA HYGIENIXX PRO ANIMAL HAIR 2200W | |||
BSG72225GB/07 | Bosch | 72225 | BOSCH PET & CARPET SPECIALIST 2200W | |||
BSG72227/15 | Bosch | 7222715 | BOSCH FORMULA HYGIENIXX PROANIMAL HAIR | 01-02-11 tot 01-04-13 | ||
BSG72233/15 | Bosch | 7223315 | BOSCH FORMULA HYGIENIXX HEPA 2200W | 01-12-09 tot 01-07-13 | ||
BSG72233GB/15 | Bosch | 72233 | BOSCH SOLUTION SPECIALIST 2200W | tot 01-07-10 | ||
BSG81266/14 | Bosch | 8126614 | BOSCH ERGOMAXX PROFESSIONAL PRO ENERGY COMPRESSOR TECHNOLOGY | 01-12-09 tot 01-06-11 | ||
BSG81266/15 | Bosch | 8126615 | BOSCH ERGOMAXX PROFESSIONAL PRO ENERGY COMPRESSOR TECHNOLOGY | 01-07-11 tot 01-09-15 | ||
BSG81266AU/14 | Bosch | 81266 | ERGOMAXX PROFESSIONAL PRO ENERGY COMPRESSOR TECHNOLOGY HEPA | tot 01-03-11 | ||
BSG81266CH/14 | Bosch | 81266 | BOSCH PRO ENERGY PRO ANIMAL HAIR COMPRESSOR TECHNOLOGY HEPA | 01-01-10 tot 01-07-10 | ||
BSG81455/14 | Bosch | 8145514 | BOSCH LIMITED EDITION COMPRESSOR TECHNOLOGY HEPA | 01-01-11 tot 01-07-15 | ||
BSG81466/14 | Bosch | 8146614 | BOSCH ERGOMAXX PROFESSIONAL COMPRESSOR TECHNOLOGY HEPA | 01-03-10 tot 01-01-15 | ||
BSG81468/14 | Bosch | 8146814 | BOSCH THEONE COMPRESSOR TECHNOLOGY | 01-01-12 tot 01-09-13 | ||
BSG81623/14 | Bosch | 8162314 | BOSCH ERGOMAXX PROFESSIONAL PROPARQUET3 COMPRESSOR TECHNOLY | 01-01-10 tot 01-05-11 | ||
BSG81623/15 | Bosch | 8162315 | BOSCH ERGOMAXX PROFESSIONAL PROPARQUET3 COMPRESSOR TECHNOLY | 01-06-11 tot 01-08-11 | ||
BSG81666/14 | Bosch | 8166614 | BOSCH ERGOMAXX PROFESSIONAL COMPRESSOR TECHNOLOGY HEPA | 01-03-10 tot 01-05-11 | ||
BSG81666/15 | Bosch | 8166615 | BOSCH ERGOMAXX PROFESSIONAL COMPRESSOR TECHNOLOGY HEPA | 01-06-11 tot 01-08-11 | ||
BSG82010/14 | Bosch | 8201014 | ERGOMAXX 2000W | 01-03-10 tot 01-06-10 | ||
BSG82212/14 | Bosch | 8221214 | BOSCH ERGOMAXX PROFESSIONAL 2200 W | tot 01-12-09 | ||
BSG82212/15 | Bosch | 8221215 | BOSCH ERGOMAXX PROFESSIONAL 2200 W | 01-01-10 tot 01-01-15 | ||
BSG82213/14 | Bosch | 8221314 | BOSCH ERGOMAXX PROFESSIONAL 2200W | |||
BSG82213/15 | Bosch | 8221315 | BOSCH ERGOMAXX PROFESSIONAL 2200W | 01-01-10 tot 01-08-11 | ||
BSG82230/14 | Bosch | 8223014 | BOSCH ERGOMAXX PROFESSIONAL PRO HYGIENIC HEPA 2200W | tot 01-12-09 | ||
BSG82230/15 | Bosch | 8223015 | BOSCH ERGOMAXX PROFESSIONAL PRO HYGIENIC HEPA 2200W | 01-01-10 tot 01-11-10 | ||
BSG82230CH/14 | Bosch | 82230 | BOSCH ERGOMAXX PROFESSIONAL 2200W | |||
BSG82230CH/15 | Bosch | 82230 | BOSCH ERGOMAXX PROFESSIONAL 2200W | 01-01-10 tot 01-12-14 | ||
BSG82231/15 | Bosch | 8223115 | BOSCH ERGOMAXX PROFESSIONAL 2200 W | 01-08-11 tot 01-01-14 | ||
BSG82422/14 | Bosch | 8242214 | BOSCH ERGOMAXX PROFESSIONAL PRO PARQUET HEPA 2400W | tot 01-12-09 | ||
BSG82422/15 | Bosch | 8242215 | BOSCH ERGOMAXX PROFESSIONAL PRO PARQUET HEPA 2400W | 01-03-10 tot 01-10-10 | ||
BSG82422/17 | Bosch | 8242217 | BOSCH ERGOMAXX PROFESSIONAL PRO PARQUET HEPA 2400W | 01-05-11 tot 01-08-11 | ||
BSG82422/21 | Bosch | 8242221 | BOSCH ERGOMAXX PROFESSIONAL PRO PARQUET HEPA 2400W | |||
BSG82425/14 | Bosch | 8242514 | BOSCH ERGOMAXX PROFESSIONAL PROANIMAL HAIR 2400W | 01-12-09 tot 01-01-11 | ||
BSG82425/17 | Bosch | 8242517 | BOSCH ERGOMAXX PROFESSIONAL PROANIMAL HAIR 2400W | 01-01-11 tot 01-02-11 | ||
BSG82425/18 | Bosch | 8242518 | BOSCH ERGOMAXX PROFESSIONAL PROANIMAL HAIR 2400W | 01-03-11 tot 01-08-13 | ||
BSG82480/14 | Bosch | 8248014 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | tot 01-12-09 | ||
BSG82480/15 | Bosch | 8248015 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | 01-01-10 tot 01-01-11 | ||
BSG82480/17 | Bosch | 8248017 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | 01-01-11 tot 01-07-12 | ||
BSG82480/19 | Bosch | 8248019 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | 01-07-12 tot 01-05-15 | ||
BSG82480AU/14 | Bosch | 82480 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | |||
BSG82480AU/15 | Bosch | 82480 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | tot 01-10-10 | ||
BSG82480AU/17 | Bosch | 82480 | BOSCH ERGOMAXX PROFESSIONAL BAG AND BAGLESS HEPA 2400W | 01-03-11 tot 01-01-12 | ||
BSG82502/14 | Bosch | 8250214 | BOSCH ERGOMAXX PROFESSIONAL HARD FLOOR 2500W | |||
BSG82502/15 | Bosch | 8250215 | BOSCH ERGOMAXX PROFESSIONAL HARD FLOOR 2500W | 01-02-10 tot 01-11-10 | ||
BSG82502/17 | Bosch | 8250217 | BOSCH ERGOMAXX PROFESSIONAL HARD FLOOR 2500W | 01-01-11 tot 01-01-14 | ||
BSGL3126GB/03 | Bosch | 3126 | BOSCH GL-30 PRO ENERGY | 01-01-10 tot 01-09-14 | ||
