| Commercieel | Merk | Typenummer | Apparaatnaam | Servicenummer | Machinecode | Productie |
|---|---|---|---|---|---|---|
ACE680.0 | AEG | 6800 | 91028450200 | vanaf 20-01-03 | ||
ACE692.1 | AEG | 6921 | 91028452700 | vanaf 07-02-03 | ||
ACE LEMON | AEG | 91028450900 | vanaf 22-08-02 | |||
AVQ2100 | AEG | 2100 | 91028492300 | vanaf 15-06-04 | ||
AV1130 | AEG | 1130 | 91028600600 | vanaf 29-04-04 | ||
AVQ2127 | AEG | 2127 | 91028494600 | vanaf 08-02-05 | ||
ACE4105 | AEG | 4105 | 91028620200 | vanaf 18-02-05 | ||
ACE4106 | AEG | 4106 | 91028620300 | vanaf 18-02-05 | ||
AVQ2101 | AEG | 2101 | 91028492100 | vanaf 15-06-04 | ||
AVQ2128 | AEG | 2128 | 91028494800 | vanaf 24-02-05 | ||
AVQ2131 | AEG | 2131 | 91028494700 | vanaf 08-02-05 | ||
AV1120 | AEG | 1120 | 91028600500 | vanaf 29-04-04 | ||
AVQ2102 | AEG | 2102 | 91028492200 | vanaf 25-06-04 | ||
AVC1190 | AEG | 1190 | 91028603000 | vanaf 26-10-04 | ||
AV1140 | AEG | 1140 | 91028600700 | vanaf 29-04-04 | ||
ACE SPRINT | AEG | 91028450800 | vanaf 09-10-02 | |||
AVQ2107 | AEG | 2107 | 91028490300 | vanaf 22-06-04 | ||
ACE MEGA POWER5 | AEG | 5 | 91028450600 | vanaf 03-03-03 | ||
ACE4132 | AEG | 4132 | 91028457600 | vanaf 28-04-04 | ||
ACE4133 | AEG | 4133 | 91028457800 | vanaf 11-05-04 | ||
ACE4134 | AEG | 4134 | 91028458100 | vanaf 29-07-04 | ||
ACE4136 | AEG | 4136 | 91028458200 | vanaf 25-06-04 | ||
ACE4110 | AEG | 4110 | 91028458300 | vanaf 05-07-04 | ||
AVQ2106 | AEG | 2106 | 91028490200 | vanaf 22-06-04 | ||
AVQ2104.1 | AEG | 2104 | 91028492800 | vanaf 29-07-04 | ||
AV1110 | AEG | 1110 | 91028600400 | vanaf 21-04-04 | ||
AV1121 | AEG | 1121 | 91028601100 | vanaf 29-04-04 | ||
ACE4190 | AEG | 4190 | 91028620400 | vanaf 12-05-05 | ||
ACX6200 | Aeg electrolux | 6200 | 91028660300 | vanaf 13-09-05 | ||
ACX6200 | Aeg electrolux | 6200 | 91028660301 | vanaf 20-03-06 | ||
ACX6202 | Aeg electrolux | 6202 | 91028660500 | vanaf 08-09-05 | ||
ACX6202 | Aeg electrolux | 6202 | 91028660501 | vanaf 20-03-06 | ||
AAM6101 | Aeg electrolux | 6101 | 91028661900 | vanaf 18-11-05 | ||
AAM6102 | Aeg electrolux | 6102 | 91028662000 | vanaf 07-10-05 | ||
AAM6103 | Aeg electrolux | 6103 | 91028662100 | vanaf 12-10-05 | ||
AAM6105 | Aeg electrolux | 6105 | 91028662200 | vanaf 28-09-05 | ||
AAM6106 | Aeg electrolux | 6106 | 91028662300 | vanaf 06-10-05 | ||
AAM6107 | Aeg electrolux | 6107 | 91028662400 | vanaf 27-09-05 | ||
ACX6206 | Aeg electrolux | 6206 | 91028663400 | vanaf 21-09-05 | ||
ACX6208 | Aeg electrolux | 6208 | 91028665400 | vanaf 18-11-05 | ||
ACX 6204 | Aeg electrolux | 6204 | 91028665900 | vanaf 18-11-05 | ||
AAM6108FB | Aeg electrolux | 6108 | 91028666900 | vanaf 13-03-06 | ||
ACX6206 FB | Aeg electrolux | 6206 | 91028667800 | vanaf 13-03-06 | ||
AMX7015 | Aeg electrolux | 7015 | 91028701200 | vanaf 11-03-08 | ||
AMX7025 | Aeg electrolux | 7025 | 91028701300 | vanaf 05-02-08 | ||
AMX7035 | Aeg electrolux | 7035 | 91028701400 | vanaf 11-03-08 | ||
ACE225.0 | Aeg electrolux | 225 | 91028730000 | vanaf 20-03-06 | ||
ACE235.0 | Aeg electrolux | 235 | 91028730100 | vanaf 11-04-06 | ||
ACE POWER LINE | Aeg electrolux | 91028730600 | vanaf 20-03-06 | |||
ACE225.2 | Aeg electrolux | 225 | 91028730700 | vanaf 20-03-06 | ||
ACE680.0 | Aeg electrolux | 680 | 91028730900 | vanaf 20-03-06 | ||
ACE692.1 | Aeg electrolux | 692 | 91028731700 | vanaf 11-04-06 | ||
ACE ULTRAPOW PAR | Aeg electrolux | 91028732300 | vanaf 11-04-06 | |||
ACE4170 | Aeg electrolux | 4170 | 91028732600 | vanaf 12-12-05 | ||
ACE4180 | Aeg electrolux | 4180 | 91028732700 | vanaf 11-04-06 | ||
ACE4200 | Aeg electrolux | 4200 | 91028732800 | vanaf 11-04-06 | ||
ACE 4132 | Aeg electrolux | 4132 | 91028733100 | vanaf 11-11-05 | ||
ACE4134 | Aeg electrolux | 4134 | 91028733400 | vanaf 11-04-06 | ||
ACE4136 | Aeg electrolux | 4136 | 91028733500 | vanaf 11-04-06 | ||
ACE4105 | Aeg electrolux | 4105 | 91028734701 | vanaf 11-04-06 | ||
ACE4106 | Aeg electrolux | 4106 | 91028734801 | vanaf 11-04-06 | ||
ACE4190 | Aeg electrolux | 4190 | 91028734901 | vanaf 11-04-06 | ||
ACE692.1 | Aeg electrolux | 692 | 91028735600 | vanaf 11-04-06 | ||
ACE UP PAR | Aeg electrolux | 91028735800 | vanaf 11-04-06 | |||
ACE4200 | Aeg electrolux | 4200 | 91028735900 | vanaf 11-04-06 | ||
ACE4190 | Aeg electrolux | 4190 | 91028736500 | vanaf 11-04-06 | ||
ACE4133 | Aeg electrolux | 4133 | 91028736600 | vanaf 19-12-05 | ||
ACE4122 | Aeg electrolux | 4122 | 91028737100 | vanaf 06-06-06 | ||
AEP3525 | Aeg electrolux | 3525 | 91028740500 | vanaf 27-08-08 | ||
AVQ2107 | Aeg electrolux | 2107 | 91028790000 | vanaf 30-03-06 | ||
AVQ2102 | Aeg electrolux | 2102 | 91028791100 | vanaf 11-04-06 | ||
AVQ210 | Aeg electrolux | 210 | 91028791200 | vanaf 11-04-06 | ||
AVQ2220 | Aeg electrolux | 2220 | 91028794300 | vanaf 13-03-06 | ||
AVQ2250 | Aeg electrolux | 2250 | 91028794600 | vanaf 23-03-06 | ||
AAC6710 | Aeg electrolux | 6710 | 91028831000 | vanaf 09-08-06 | ||
AAC6710 | Aeg electrolux | 6710 | 91028831001 | vanaf 09-07-08 | ||
AAC6720 | Aeg electrolux | 6720 | 91028831100 | vanaf 09-08-06 | ||
AAC6720 | Aeg electrolux | 6720 | 91028831101 | vanaf 15-11-07 | ||
AAM6108BB | Aeg electrolux | 6108 | 91028870900 | vanaf 23-04-07 | ||
ACX6206BB | Aeg electrolux | 6206 | 91028871000 | vanaf 17-09-07 | ||
ACX6206L | Aeg electrolux | 6206 | 91028872200 | vanaf 09-10-07 | ||
AAM6123L | Aeg electrolux | 6123 | 91028872300 | vanaf 09-10-07 | ||
ACX6320CD | Aeg electrolux | 6320 | 91028872400 | vanaf 27-08-07 | ||
AAM6320CD | Aeg electrolux | 6320 | 91028872500 | vanaf 27-08-07 | ||
AAM6130 | Aeg electrolux | 6130 | 91028872900 | vanaf 06-09-07 | ||
AAM6140 | Aeg electrolux | 6140 | 91028873000 | vanaf 06-09-07 | ||
AAM6150 | Aeg electrolux | 6150 | 91028873100 | vanaf 06-09-07 | ||
AAM6102N | Aeg electrolux | 6102 | 91028875500 | vanaf 07-08-08 | ||
AAM6103N | Aeg electrolux | 6103 | 91028875600 | vanaf 07-08-08 | ||
AAM6130N | Aeg electrolux | 6130 | 91028875900 | vanaf 06-08-08 | ||
AAM6140N | Aeg electrolux | 6140 | 91028876100 | vanaf 05-08-08 | ||
AAM6150N | Aeg electrolux | 6150 | 91028876300 | vanaf 05-08-08 | ||
ACX6202N | Aeg electrolux | 6202 | 91028878600 | vanaf 19-08-08 | ||
ACX6206N | Aeg electrolux | 6206 | 91028878900 | vanaf 18-08-08 | ||
ACE 235.1 | Aeg electrolux | 235 | 91028730200 | vanaf 11-04-06 | ||
AVQ2101 | Aeg electrolux | 2101 | 91028791000 | vanaf 11-04-06 | ||
AVQ2104.1 | Aeg electrolux | 2104 | 91028791300 | vanaf 11-04-06 | ||
AVQ2127 | Aeg electrolux | 2127 | 91028792400 | vanaf 11-04-06 | ||
AVQ2131 | Aeg electrolux | 2131 | 91028792500 | vanaf 11-04-06 | ||
AVQ2128 | Aeg electrolux | 2128 | 91028792600 | vanaf 11-04-06 | ||
ACE SATRAP | Satrap | 910284507 00 | 91028450700 | vanaf 02-08-02 | ||
ASPIRACL | Satrap | 910287313 00 | 91028731300 | vanaf 20-03-06 | ||
AVQ2134L | Aeg electrolux | 2134 | 910287966 00 | 91028796600 | vanaf 09-01-07 | |
AES340G | AEG | 340 | 90315106700 | vanaf 07-11-11 | ||
AAM6119N | AEG | 6119 | 90315121800 | vanaf 16-09-09 | ||
AAM6119N | AEG | 6119 | 90315121801 | vanaf 16-04-10 | ||
AJM6717 | AEG | 6717 | 90315153501 | vanaf 11-09-12 | ||
ACE LUXOR.1 | AEG | 1 | 91028450100 | vanaf 20-01-03 | ||
ACE682.0 | AEG | 6820 | 91028450300 | vanaf 06-09-02 | ||
ACE 682 | AEG | 682 | 91028450301 | vanaf 11-04-06 | ||
ACE660.0 | AEG | 6600 | 91028450500 | vanaf 06-09-02 | ||
ACE MEGA POWER2 CH | AEG | 2 | 91028451300 | vanaf 13-09-02 | ||
ACE POWER CH | AEG | 91028451400 | vanaf 17-10-02 | |||
ACE660.0 CH | AEG | 6600 | 91028451600 | vanaf 20-01-03 | ||
ACE SPRINT.2 | AEG | 2 | 91028451700 | vanaf 17-10-02 | ||
ACE MEGA POWER.6 | AEG | 6 | 91028451800 | vanaf 03-03-03 | ||
ACE ECOTECH | AEG | 91028451900 | vanaf 17-10-02 | |||
ACE MEGA POWER 3 | AEG | 3 | 91028452300 | vanaf 07-03-03 | ||
ACE Mega Power 3 | AEG | 3 | 91028452300 | vanaf 11-04-06 | ||
ACE MEGA POWER 2 | AEG | 2 | 91028452400 | vanaf 07-03-03 | ||
ACE MEGA POWER | AEG | 91028452500 | vanaf 07-03-03 | |||
ACE688 | AEG | 688 | 91028452800 | vanaf 15-02-03 | ||
ACE698 | AEG | 698 | 91028452900 | vanaf 15-02-03 | ||
ACE670.0 | AEG | 6700 | 91028453000 | vanaf 03-03-03 | ||
ACE SPRINT3 | AEG | 3 | 91028453200 | vanaf 13-03-03 | ||
ACE POWER TRIO CH | AEG | 91028453400 | vanaf 25-03-03 | |||
ACE POWER LINE | AEG | 91028453500 | vanaf 17-04-03 | |||
ACE660 | AEG | 660 | 91028455300 | vanaf 11-12-03 | ||
ACE MR. BIG | AEG | 91028456200 | vanaf 25-05-04 | |||
ACE FRESH | AEG | 91028456300 | vanaf 13-02-04 | |||
ACE LUXOR K | AEG | 91028456400 | vanaf 11-04-06 | |||
ACE 680 KOREA | AEG | 680 | 91028456500 | vanaf 11-04-06 | ||
ACE680 | AEG | 680 | 91028456500 | vanaf 22-04-04 | ||
ACE 684 KOREA | AEG | 684 | 91028456600 | vanaf 11-04-06 | ||
ACE684 | AEG | 684 | 91028456600 | vanaf 22-04-04 | ||
ACE ULTRAPOWER | AEG | 91028456700 | vanaf 11-04-06 | |||
ACE225.2 | AEG | 2252 | 91028456800 | vanaf 22-04-04 | ||
ACE225.2 KOR | AEG | 2252 | 91028456800 | vanaf 11-04-06 | ||
ACE235 | AEG | 235 | 91028456900 | vanaf 22-04-04 | ||
ACE235 KOREA | AEG | 235 | 91028456900 | vanaf 11-04-06 | ||
ACE235.1 | AEG | 2351 | 91028457000 | vanaf 22-04-04 | ||
ACE235.1 KOR | AEG | 2351 | 91028457000 | vanaf 11-04-06 | ||
ACE670 | AEG | 670 | 91028457100 | vanaf 22-04-04 | ||
ACE670 KOREA | AEG | 670 | 91028457100 | vanaf 11-04-06 | ||
ACE4130 | AEG | 4130 | 91028457500 | vanaf 28-04-04 | ||
ACE MR.BIG | AEG | 91028457700 | vanaf 25-05-04 | |||
ACE4135 | AEG | 4135 | 91028458000 | vanaf 25-06-04 | ||
ACE4120 | AEG | 4120 | 91028458500 | vanaf 05-07-04 | ||
ACE4218 | AEG | 4218 | 91028458600 | vanaf 18-08-04 | ||
ACE4220 | AEG | 4220 | 91028458700 | vanaf 18-08-04 | ||
BOLERO | Electrolux | BOLERO - 599506775 | 90019010200 | 01-01-70 tot 30-08-99 | ||
BVC1805 | Bluesky | 1805 | 910286300 00 | 91028630000 | vanaf 13-03-06 | |
CN 500 ZANKER | Zanker | 500 | CN 500 ZANKER - 5103A05 | 90019002900 | 01-01-70 tot 01-01-96 | |
COMFORT ELEC THO. | Ongedefineerd | COMFORT ELEC THO. - 5104A04 | 90019005800 | 01-01-70 tot 01-01-98 | ||
COMFORT ELEC THO. | Ongedefineerd | COMFORT ELEC THO. - 5104A04 | 90019009700 | 01-01-70 tot 01-01-99 | ||
CALYPSO 1300 | Progress | 1300 | CALYPSO 1300 - 599506773 | 90019012400 | 01-01-70 tot 30-01-00 | |
CYCLONE 1000 | Singer | 1000 | CYCLONE 1000 - 599506080 | 90019122200 | 01-01-70 tot 01-01-99 | |
COMPLYS TO212 | Tornado | 212 | COMPLYS TO212 - 599508448 | 90019126100 | 01-01-70 tot 25-06-00 | |
COMPLYS TO210N | Tornado | 210 | COMPLYS TO210N - 599508448 | 90019126300 | 01-01-70 tot 25-06-00 | |
COMPLYS TO210V | Tornado | 210 | COMPLYS TO210V - 599508448 | 90019126400 | 01-01-70 tot 25-06-00 | |
COMPLYS TO215 | Tornado | 215 | COMPLYS TO215 - 599508448 | 90019126900 | 01-01-70 tot 25-07-00 | |
CN 500 ZANKER | AEG | 500 | CN 500 ZANKER - 295103M02 | 90019002900 | 01-01-70 tot 01-01-96 | |
COMFORT ELEC THO. | AEG | COMFORT ELEC THO. - 295104M01 | 90019005800 | 01-01-70 tot 01-01-98 | ||
CE CARAT 158 | AEG | 158 | 90019129600 | vanaf 05-02-01 | ||
CE CARAT 168 | AEG | 168 | 90019129700 | vanaf 06-02-01 | ||
CE CARAT 178 | AEG | 178 | 90019129800 | vanaf 06-02-01 | ||
CE MEGAPOWER2 | AEG | 2 | 90019129900 | vanaf 08-02-01 | ||
CE LEMON 2 | AEG | 2 | 90019131000 | vanaf 27-03-01 | ||
CE MEGA POWER | AEG | 90019132300 | vanaf 10-09-01 | |||
CE MEGA POWER 3 | AEG | 3 | 90019132400 | vanaf 10-09-01 | ||
CE1905.0 | AEG | 1905 | 90019133900 | vanaf 07-01-02 | ||
CE255 | AEG | 255 | 90019134000 | vanaf 12-02-02 | ||
CE225.2 | AEG | 225 | 90019134200 | vanaf 15-01-02 | ||
CE1800.1 | AEG | 1800 | 90019134400 | vanaf 25-04-02 | ||
CE250.4 | AEG | 250 | 90019130200 | vanaf 08-03-01 | ||
CE LEMON 1 | AEG | 1 | 90019130900 | vanaf 26-03-01 | ||
CE POWERLINE | AEG | 90019132900 | vanaf 26-11-01 | |||
COMFORT ELEC THO. | Unknown | 900190058 00 | 90019005800 | vanaf 01-01-98 | ||
COMFORT ELEC THO. | Unknown | 900190097 00 | 90019009700 | vanaf 01-01-99 | ||
CYCLONE 1000 | Singer | 1000 | 900191222 00 | 90019122200 | vanaf 01-01-99 | |
DIAMANT200.0 | Progress | 200 | DIAMANT200.0 - 599499372 | 90019005300 | ||
DIAMANT200.1 | Progress | 200 | DIAMANT200.1 - 599499372 | 90019005400 | ||
DIAMANT400.0 | Progress | 400 | DIAMANT400.0 - 599499372 | 90019005500 | ||
DIAMANT400.1 | Progress | 400 | DIAMANT400.1 - 599499372 | 90019005600 | ||
DIAMANT500.0 | Progress | 500 | DIAMANT500.0 - 599500084 | 90019006500 | ||
DIAMANT110.0 | Progress | 110 | DIAMANT110.0 - 599500743 | 90019006900 | ||
DIAMANT210.0 | Progress | 210 | DIAMANT210.0 - 599500743 | 90019007000 | ||
DIAMANT210.1 | Progress | 210 | DIAMANT210.1 - 599500743 | 90019007100 | ||
DIAMANT410.0 | Progress | 410 | DIAMANT410.0 - 599500743 | 90019007200 | ||
DIAMANT410.0 | Progress | 410 | DIAMANT410.0 - 599500743 | 90019007300 | ||
DECLIC | Singer | DECLIC - 599505877 | 90019007900 | 01-01-70 tot 01-01-98 | ||
DIAMANT410 | Electrolux | 410 | DIAMANT410 - 599501071 | 90019009200 | ||
DIAMANT 205 | Progress | 205 | DIAMANT 205 - 599506773 | 90019009400 | 01-01-70 tot 30-10-99 | |
DIAMANT 112 | Progress | 112 | DIAMANT 112 - 599506773 | 90019009900 | 01-01-70 tot 30-08-99 | |
DIAMANT 610 | Progress | 610 | DIAMANT 610 - 599506773 | 90019011200 | 01-01-70 tot 30-08-99 | |
DIAMANT 75 | Progress | 75 | DIAMANT 75 - 599506773 | 90019012100 | 01-01-70 tot 30-12-99 | |
DIAMANT 111 | Progress | 111 | DIAMANT 111 - 599506773 | 90019012500 | 01-01-70 tot 25-03-00 | |
DIAMANT 800 | Progress | 800 | DIAMANT 800 - 599508367 | 90019012700 | 01-01-70 tot 30-06-00 | |
DIAMANT 800.1 | Progress | 800 | DIAMANT 800.1 - 599508367 | 90019012800 | 01-01-70 tot 20-07-00 | |
DIAMANT 112.1 | Progress | 112 | DIAMANT 112.1 - 599508367 | 90019013900 | 01-01-70 tot 20-09-00 | |
DIAMANT 10 | Progress | 10 | DIAMANT 10 - 599507454 | 90019083800 | 01-01-70 tot 30-01-00 | |
DIAMANT 11 | Progress | 11 | DIAMANT 11 - 599507454 | 90019083900 | 01-01-70 tot 08-02-00 | |
DIAMANT 12 | Progress | 12 | DIAMANT 12 - 599507454 | 90019084000 | 01-01-70 tot 25-03-00 | |
DIAMANT 812.0 | Progress | 812 | 90019018100 | vanaf 25-06-01 | ||
DIAMANT 812.3 LIDL | Progress | 812 | 91028430600 | vanaf 03-06-02 | ||
DECLIC | Singer | 900190079 00 | 90019007900 | vanaf 01-01-98 | ||
ELUX FILIO Z 1905.0 | AEG | 1905 | ELUX FILIO Z 1905.0 - 5200A04 | 90019081200 | 01-01-70 tot 01-01-97 | |
ELUX FILIO Z 1905.1 | AEG | 1905 | ELUX FILIO Z 1905.1 - 5200A04 | 90019081300 | 01-01-70 tot 01-01-97 | |
ELUX FILIO Z 1905.2 | AEG | 1905 | ELUX FILIO Z 1905.2 - 5200A04 | 90019081500 | 01-01-70 tot 01-01-97 | |
EL4021A | Electrolux | 4021 | 900274255 00 | 90027425500 | vanaf 14-04-16 | |
EAT1251 | Essentielb | 1251 | 910288887 00 | 91028888700 | vanaf 14-08-14 | |
EAT1802 | Essentielb | 1802 | 910288886 00 | 91028888600 | vanaf 15-04-14 | |
FILIO PLUS | AEG | FILIO PLUS - 5200A10 | 90019006600 | 01-01-70 tot 01-01-98 | ||
FILIO CHROM | AEG | 900190067 00 | 90019006700 | vanaf 01-01-98 | ||
HN4500B | Miostar | 4500 | 910284404 00 | 91028440400 | vanaf 29-08-03 | |
HN4500B | Miostar | 4500 | 910284404 01 | 91028440401 | vanaf 18-05-12 | |
HN4320 | Hugin | 4320 | 910284407 00 | 91028440700 | vanaf 11-12-03 | |
HN1410 | Hugin | 1410 | 910284408 00 | 91028440800 | vanaf 04-11-03 | |
JUNIOR 1000 | Ongedefineerd | 1000 | JUNIOR 1000 - 5101A05 | 90019001700 | 01-01-70 tot 01-01-96 | |
JUNIOR 1000 | AEG | 1000 | JUNIOR 1000 - 295101M02 | 90019001700 | 01-01-70 tot 01-01-96 | |
JUNIOR 1000 | Unknown | 1000 | 900190017 00 | 90019001700 | vanaf 01-01-96 | |
KO-VAMPYR 8350 | AEG | 8350 | KO-VAMPYR 8350 - 5006H09 | 61820190100 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 7650 | AEG | 7650 | KO-VAMPYR 7650 - 5006J11 | 61820300000 | 01-01-70 tot 01-01-95 | |
KO-VAMPYR 8650 | AEG | 8650 | KO-VAMPYR 8650 - 5006K02 | 61820400000 | 01-01-70 tot 01-01-95 | |
KO VAMPYR YELLO | AEG | 61821100000 | vanaf 01-01-95 | |||
KO-VAMPYR 8250 | AEG | 8250 | KO-VAMPYR 8250 - 5006H01 | 61836800000 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 8259 | AEG | 8259 | KO-VAMPYR 8259 - 5006H01 | 61836800100 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 8258CARAT | AEG | 8258 | KO-VAMPYR 8258CARAT - 5006H01 | 61836850000 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 8550 | AEG | 8550 | KO-VAMPYR 8550 - 5006H13 | 61837200000 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR | AEG | 61837700000 | vanaf 01-01-93 | |||
KO-PLUS | AEG | KO-PLUS - 5006A13 | 61837730100 | 01-01-70 tot 01-01-93 | ||
KO-VAMPYR | AEG | KO-VAMPYR - 5006A13 | 61837730200 | 01-01-70 tot 01-01-93 | ||
KO-VAMPYR EXQUISIT | AEG | KO-VAMPYR EXQUISIT - 5006E11 | 61837740000 | 01-01-70 tot 01-01-94 | ||
KO-VAMPYR | AEG | KO-VAMPYR - 5006A13 | 61837790100 | 01-01-70 tot 01-01-93 | ||
KO-VAMPYR | AEG | KO-VAMPYR - 5006A13 | 61837790200 | 01-01-70 tot 01-01-93 | ||
KO-VAMPYR 7250 | AEG | 7250 | 61839600000 | vanaf 01-01-94 | ||
KO-VAMPYR 7259 | AEG | 7259 | KO-VAMPYR 7259 - 5006F13 | 61839600100 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 7450 | AEG | 7450 | KO-VAMPYR 7450 - 5006F13 | 61839610000 | 01-01-70 tot 01-01-94 | |
KO-VAMPYR 7258CARAT | AEG | 7258 | KO-VAMPYR 7258CARAT - 5006F13 | 61839650000 | 01-01-70 tot 01-01-94 | |
KO VAMPYR ROSSO | AEG | 90019002200 | vanaf 01-01-96 | |||
KO VAMPYR ROSSO | AEG | KO VAMPYR ROSSO - 5008C07 | 90019003000 | 01-01-70 tot 01-01-96 | ||
KO VAMPYR ROSSO 1 | AEG | 1 | 90019003100 | vanaf 01-01-96 | ||
KO VAMPYR 5050.0 | AEG | 5050 | 90019003200 | vanaf 01-01-96 | ||
KO-VAMPYR 6150 ELEC | AEG | 6150 | KO-VAMPYR 6150 ELEC - 5006L05 | 90019020500 | 01-01-70 tot 01-01-95 | |
KO-VAMPYR 6159 ELEC | AEG | 6159 | KO-VAMPYR 6159 ELEC - 5006L05 | 90019020600 | 01-01-70 tot 01-01-95 | |
KO-VAMPYR 6450 ELEC | AEG | 6450 | KO-VAMPYR 6450 ELEC - 5006L05 | 90019020700 | 01-01-70 tot 01-01-95 | |
KO VAMPYR TERRA | AEG | 90019022700 | vanaf 01-01-96 | |||
KO-VAMPYR 6150.6 EL | AEG | 6150 | KO-VAMPYR 6150.6 EL - 5008D14 | 90019023500 | 01-01-70 tot 01-01-97 | |
KO-VAMPYR 6450.6 EL | AEG | 6450 | KO-VAMPYR 6450.6 EL - 5008D03 | 90019023600 | 01-01-70 tot 01-01-96 | |
KO-VAMPYR 6650 ELEC | AEG | 6650 | KO-VAMPYR 6650 ELEC - 5008E04 | 90019023700 | 01-01-70 tot 01-01-97 | |
KO-VAMPYR PLUS | AEG | KO-VAMPYR PLUS - 5008D03 | 90019024000 | 01-01-70 tot 01-01-97 | ||
KO-VAMPYR 6150 BERT | AEG | 6150 | KO-VAMPYR 6150 BERT - 5008I11 | 90019025100 | 01-01-70 tot 01-01-98 | |
KO VAMPYR 8251 | AEG | 8251 | KO VAMPYR 8251 - 5006K07 | 90019040000 | 01-01-70 tot 01-01-95 | |
KO VAMPYR 8259 | AEG | 8259 | KO VAMPYR 8259 - 5006K11 | 90019040100 | 01-01-70 tot 01-01-95 | |
KO VAMPYR 8451 | AEG | 8451 | KO VAMPYR 8451 - 5006K02 | 90019040200 | 01-01-70 tot 01-01-95 | |
KO VAMPYR 8551 | AEG | 8551 | KO VAMPYR 8551 - 5006K02 | 90019040300 | 01-01-70 tot 01-01-95 | |
KO-VAMPYR 8650.3 | AEG | 8650 | KO-VAMPYR 8650.3 - 5006K02 | 90019040600 | 01-01-70 tot 01-01-96 | |
KO VAMPYR 8551 KORE | AEG | 8551 | KO VAMPYR 8551 KORE - 5006K02 | 90019041300 | 01-01-70 tot 01-01-95 | |
KO VAMPYR 8551 KORE | AEG | 8551 | KO VAMPYR 8551 KORE - 5006K02 | 90019041300 | 01-01-70 tot 01-01-96 | |
KO-VAMPYR 8650 KORE | AEG | 8650 | KO-VAMPYR 8650 KORE - 5006K02 | 90019041400 | 01-01-70 tot 01-01-96 | |
KO VAMPYR 8450 | AEG | 8450 | KO VAMPYR 8450 - 5008C02 | 90019041500 | 01-01-70 tot 01-01-97 | |
KO VAMPYR 8650.6 | AEG | 8650 | 90019041600 | vanaf 01-01-97 | ||
KO-VAMPYR 7650 KORE | AEG | 7650 | KO-VAMPYR 7650 KORE - 5006J11 | 90019060700 | 01-01-70 tot 01-01-96 | |
KO VAMPYR ELECTR. | AEG | KO VAMPYR ELECTR. - 5008A05 | 90019060900 | 01-01-70 tot 01-01-96 | ||
KO VAMPYR PLUS | AEG | KO VAMPYR PLUS - 5008A05 | 90019061000 | 01-01-70 tot 01-01-96 | ||
KO VAMPYR 7659 | AEG | 7659 | KO VAMPYR 7659 - 5008E04 | 90019061100 | 01-01-70 tot 01-01-97 | |
KO-VAMPYRINO RX | AEG | KO-VAMPYRINO RX - 599506282 | 90019082000 | 01-01-70 tot 01-01-99 | ||
K4170 | AEG | 4170 | 91028455900 | vanaf 22-03-04 | ||
K4180 | AEG | 4180 | 91028456000 | vanaf 23-03-04 | ||
K4200 | AEG | 4200 | 91028456100 | vanaf 23-03-04 | ||
MISTRAL 2000 ELECTR. | Singer | 2000 | MISTRAL 2000 ELECTR. - 5101A08 | 90019021800 | 01-01-70 tot 01-01-96 | |
MISTRAL 4000 | Singer | 4000 | MISTRAL 4000 - 5101B02 | 90019041000 | 01-01-70 tot 01-01-96 | |
MISTRAL 3000 | Singer | 3000 | MISTRAL 3000 - 5101A12 | 90019060500 | 01-01-70 tot 01-01-96 | |
MISTRAL 2000 ELECTR. | AEG | 2000 | MISTRAL 2000 ELECTR. - 295101M01 | 90019021800 | 01-01-70 tot 01-01-96 | |
MISTRAL 4000 | AEG | 4000 | MISTRAL 4000 - 295101M03 | 90019041000 | 01-01-70 tot 01-01-96 | |
MISTRAL 3000 | AEG | 3000 | MISTRAL 3000 - 295101M01 | 90019060500 | 01-01-70 tot 01-01-96 | |
MW2300TRIO | Aeg electrolux | 2300 | 91028712600 | vanaf 09-10-07 | ||
MAXI CLEAN | Privileg quelle | 910284240 00 | 91028424000 | vanaf 21-11-03 | ||
MSMAXX | AEG | 900274117 00 | 90027411700 | vanaf 19-12-14 | ||
OEKOVAMPYR7650 | AEG | 7650 | OEKOVAMPYR7650 - 5993300549 | 61820300000 | 01-01-70 tot 01-04-96 | |
OEKO VAMPYR YEL | AEG | OEKO VAMPYR YEL - 5993379170 | 61821100000 | 01-01-70 tot 01-03-99 | ||
OEKO VAMP.ROSSO | AEG | OEKO VAMP.ROSSO - 5993303691 | 90019002200 | 01-01-70 tot 01-06-96 | ||
OEKOVAMPYR5050 | AEG | 5050 | 900190032 00 | 90019003200 | vanaf 01-04-97 | |
OEKOVAMPYRTERRA | AEG | OEKOVAMPYRTERRA - 5993320521 | 90019022700 | 01-01-70 tot 01-04-97 | ||
OEKOVAMPYR6150 | AEG | 6150 | OEKOVAMPYR6150 - 5993320539 | 90019023500 | 01-01-70 tot 01-04-97 | |
